Natural Gas Future Reports
View your report and export as a CSV if desired.
Note: Contract unit is 10,000 MMBtu and prices are U.S. dollars and cents per MMBtu. Source: CME Group
10 years report
Download CSVYear | Month | Last ($/MMBTU) | Change | Prior Settle ($/MMBTU) | Open ($/MMBTU) | High ($/MMBTU) | Low ($/MMBTU) | Volume |
---|---|---|---|---|---|---|---|---|
2025 | Nov | 3.324 | -0.118 (-0.034%) | 3.442 | 3.413 | 3.451 | 3.307 | 203,638 |
2025 | Dec | 4.032 | -0.060 (-0.015%) | 4.092 | 4.061 | 4.116 | 4.006 | 88,895 |
2026 | Jan | 4.346 | -0.047 (-0.011%) | 4.393 | 4.374 | 4.416 | 4.320 | 50,673 |
2026 | Feb | 4.150 | -0.036 (-0.009%) | 4.186 | 4.172 | 4.212 | 4.125 | 22,158 |
2026 | Mar | 3.781 | -0.025 (-0.007%) | 3.806 | 3.790 | 3.833 | 3.755 | 28,740 |
2026 | Apr | 3.633 | -0.022 (-0.006%) | 3.655 | 3.650 | 3.683 | 3.618 | 31,222 |
2026 | May | 3.657 | -0.016 (-0.004%) | 3.673 | 3.666 | 3.706 | 3.645 | 14,530 |
2026 | Jun | 3.820 | -0.012 (-0.003%) | 3.832 | 3.847 | 3.864 | 3.808 | 6,381 |
2026 | Jul | 4.012 | -0.009 (-0.002%) | 4.021 | 4.031 | 4.051 | 4.001 | 10,040 |
2026 | Aug | 4.058 | -0.003 (-0.001%) | 4.061 | 4.077 | 4.091 | 4.046 | 5,392 |
2026 | Sep | 4.016 | 0.000 (0%) | 4.016 | 4.029 | 4.047 | 4.006 | 4,105 |
2026 | Oct | 4.059 | -0.003 (-0.001%) | 4.062 | 4.077 | 4.092 | 4.044 | 12,707 |
2026 | Nov | 4.260 | 0.004 (0.001%) | 4.256 | 4.264 | 4.282 | 4.242 | 5,683 |
2026 | Dec | 4.673 | 0.014 (0.003%) | 4.659 | 4.661 | 4.687 | 4.656 | 4,703 |
2027 | Jan | 4.919 | 0.018 (0.004%) | 4.901 | 4.905 | 4.935 | 4.903 | 3,299 |
2027 | Feb | 4.580 | 0.017 (0.004%) | 4.563 | 4.581 | 4.594 | 4.553 | 1,402 |
2027 | Mar | 3.965 | 0.013 (0.003%) | 3.952 | 3.964 | 3.980 | 3.939 | 3,175 |
2027 | Apr | 3.525 | 0.005 (0.001%) | 3.520 | 3.530 | 3.535 | 3.507 | 2,463 |
2027 | May | 3.505 | 0.006 (0.002%) | 3.499 | 3.510 | 3.513 | 3.490 | 894 |
2027 | Jun | 3.640 | 0.006 (0.002%) | 3.634 | 3.624 | 3.641 | 3.624 | 215 |
2027 | Jul | 3.803 | 0.006 (0.002%) | 3.797 | 3.814 | 3.814 | 3.785 | 522 |
2027 | Aug | 3.852 | 0.009 (0.002%) | 3.843 | 3.848 | 3.861 | 3.834 | 379 |
2027 | Sep | 3.820 | 0.010 (0.003%) | 3.810 | 3.818 | 3.829 | 3.800 | 505 |
2027 | Oct | 3.880 | 0.006 (0.002%) | 3.874 | 3.881 | 3.890 | 3.862 | 1,317 |
2027 | Nov | 4.082 | 0.008 (0.002%) | 4.074 | 4.080 | 4.092 | 4.054 | 535 |
2027 | Dec | 4.502 | 0.009 (0.002%) | 4.493 | 4.509 | 4.509 | 4.479 | 480 |
2028 | Jan | 4.790 | 0.007 (0.001%) | 4.783 | 4.786 | 4.788 | 4.774 | 728 |
2028 | Feb | 4.406 | 0.010 (0.002%) | 4.396 | 4.400 | 4.420 | 4.385 | 26 |
2028 | Mar | 3.756 | 0.005 (0.001%) | 3.751 | 3.753 | 3.780 | 3.750 | 20 |
2028 | Apr | 3.307 | 0.001 (0%) | 3.306 | 3.305 | 3.308 | 3.305 | 21 |
2028 | May | 3.287 | 0.000 (0%) | 3.287 | 3.290 | 3.308 | 3.280 | 13 |
2028 | Jun | 3.434 | -0.002 (-0.001%) | 3.436 | 0.000 | 0.000 | 0.000 | 2 |
2028 | Jul | 3.605 | -0.003 (-0.001%) | 3.608 | 3.618 | 3.618 | 3.618 | 4 |
2028 | Aug | 3.658 | -0.002 (-0.001%) | 3.660 | 3.658 | 3.666 | 3.658 | 7 |
2028 | Sep | 3.629 | -0.004 (-0.001%) | 3.633 | 3.619 | 3.637 | 3.619 | 11 |
2028 | Oct | 3.688 | -0.004 (-0.001%) | 3.692 | 3.684 | 3.695 | 3.684 | 22 |
2028 | Nov | 3.877 | -0.008 (-0.002%) | 3.885 | 3.869 | 3.876 | 3.864 | 15 |
2028 | Dec | 4.311 | -0.020 (-0.005%) | 4.331 | 4.308 | 4.308 | 4.297 | 12 |
2029 | Jan | 4.589 | -0.019 (-0.004%) | 4.608 | 4.595 | 4.595 | 4.595 | 4 |
2029 | Feb | 4.304 | -0.019 (-0.004%) | 4.323 | 4.305 | 4.305 | 4.305 | 1 |
2029 | Mar | 3.605 | -0.018 (-0.005%) | 3.623 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Apr | 3.162 | -0.018 (-0.006%) | 3.180 | 0.000 | 0.000 | 0.000 | 0 |
2029 | May | 3.152 | -0.017 (-0.005%) | 3.169 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Jun | 3.305 | -0.017 (-0.005%) | 3.322 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Jul | 3.483 | -0.016 (-0.005%) | 3.499 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Aug | 3.547 | -0.016 (-0.004%) | 3.563 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Sep | 3.533 | -0.015 (-0.004%) | 3.548 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Oct | 3.609 | -0.014 (-0.004%) | 3.623 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Nov | 3.812 | -0.014 (-0.004%) | 3.826 | 0.000 | 0.000 | 0.000 | 0 |
2029 | Dec | 4.256 | -0.013 (-0.003%) | 4.269 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Jan | 4.520 | -0.013 (-0.003%) | 4.533 | 4.500 | 4.500 | 4.500 | 1 |
2030 | Feb | 4.279 | -0.012 (-0.003%) | 4.291 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Mar | 3.619 | -0.043 (-0.012%) | 3.662 | 3.620 | 3.620 | 3.620 | 1 |
2030 | Apr | 3.123 | -0.034 (-0.011%) | 3.157 | 0.000 | 0.000 | 0.000 | 0 |
2030 | May | 3.055 | -0.042 (-0.014%) | 3.097 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Jun | 3.197 | -0.041 (-0.013%) | 3.238 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Jul | 3.350 | -0.041 (-0.012%) | 3.391 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Aug | 3.401 | -0.041 (-0.012%) | 3.442 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Sep | 3.374 | -0.040 (-0.012%) | 3.414 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Oct | 3.496 | -0.032 (-0.009%) | 3.528 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Nov | 3.652 | -0.041 (-0.011%) | 3.693 | 0.000 | 0.000 | 0.000 | 0 |
2030 | Dec | 4.071 | -0.041 (-0.01%) | 4.112 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Jan | 4.329 | -0.042 (-0.01%) | 4.371 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Feb | 4.067 | -0.042 (-0.01%) | 4.109 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Mar | 3.423 | -0.042 (-0.012%) | 3.465 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Apr | 2.968 | -0.042 (-0.014%) | 3.010 | 0.000 | 0.000 | 0.000 | 0 |
2031 | May | 2.973 | -0.042 (-0.014%) | 3.015 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Jun | 3.121 | -0.042 (-0.013%) | 3.163 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Jul | 3.284 | -0.042 (-0.013%) | 3.326 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Aug | 3.337 | -0.042 (-0.012%) | 3.379 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Sep | 3.310 | -0.042 (-0.013%) | 3.352 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Oct | 3.360 | -0.042 (-0.012%) | 3.402 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Nov | 3.558 | -0.042 (-0.012%) | 3.600 | 0.000 | 0.000 | 0.000 | 0 |
2031 | Dec | 3.990 | -0.042 (-0.01%) | 4.032 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Jan | 4.246 | -0.042 (-0.01%) | 4.288 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Feb | 3.981 | -0.005 (-0.001%) | 3.986 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Mar | 3.291 | 0.015 (0.005%) | 3.276 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Apr | 2.821 | 0.015 (0.005%) | 2.806 | 0.000 | 0.000 | 0.000 | 0 |
2032 | May | 2.801 | 0.015 (0.005%) | 2.786 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Jun | 2.951 | 0.015 (0.005%) | 2.936 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Jul | 3.111 | 0.015 (0.005%) | 3.096 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Aug | 3.166 | 0.015 (0.005%) | 3.151 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Sep | 3.141 | 0.015 (0.005%) | 3.126 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Oct | 3.216 | 0.015 (0.005%) | 3.201 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Nov | 3.446 | 0.015 (0.004%) | 3.431 | 0.000 | 0.000 | 0.000 | 0 |
2032 | Dec | 3.876 | 0.015 (0.004%) | 3.861 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Jan | 4.126 | 0.015 (0.004%) | 4.111 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Feb | 3.861 | 0.015 (0.004%) | 3.846 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Mar | 3.241 | 0.015 (0.005%) | 3.226 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Apr | 2.791 | 0.015 (0.005%) | 2.776 | 0.000 | 0.000 | 0.000 | 0 |
2033 | May | 2.821 | 0.015 (0.005%) | 2.806 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Jun | 2.963 | 0.015 (0.005%) | 2.948 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Jul | 3.128 | 0.015 (0.005%) | 3.113 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Aug | 3.168 | 0.015 (0.005%) | 3.153 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Sep | 3.143 | 0.015 (0.005%) | 3.128 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Oct | 3.189 | 0.015 (0.005%) | 3.174 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Nov | 3.449 | 0.015 (0.004%) | 3.434 | 0.000 | 0.000 | 0.000 | 0 |
2033 | Dec | 3.849 | 0.015 (0.004%) | 3.834 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Jan | 4.104 | 0.015 (0.004%) | 4.089 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Feb | 3.864 | 0.015 (0.004%) | 3.849 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Mar | 3.264 | 0.015 (0.005%) | 3.249 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Apr | 2.864 | 0.015 (0.005%) | 2.849 | 0.000 | 0.000 | 0.000 | 0 |
2034 | May | 2.894 | 0.015 (0.005%) | 2.879 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Jun | 3.024 | 0.015 (0.005%) | 3.009 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Jul | 3.169 | 0.015 (0.005%) | 3.154 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Aug | 3.209 | 0.015 (0.005%) | 3.194 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Sep | 3.224 | 0.015 (0.005%) | 3.209 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Oct | 3.270 | 0.015 (0.005%) | 3.255 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Nov | 3.510 | 0.015 (0.004%) | 3.495 | 0.000 | 0.000 | 0.000 | 0 |
2034 | Dec | 3.910 | 0.015 (0.004%) | 3.895 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Jan | 4.130 | 0.015 (0.004%) | 4.115 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Feb | 3.890 | 0.015 (0.004%) | 3.875 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Mar | 3.460 | 0.015 (0.004%) | 3.445 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Apr | 3.130 | 0.015 (0.005%) | 3.115 | 0.000 | 0.000 | 0.000 | 0 |
2035 | May | 3.108 | 0.015 (0.005%) | 3.093 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Jun | 3.143 | 0.015 (0.005%) | 3.128 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Jul | 3.183 | 0.015 (0.005%) | 3.168 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Aug | 3.223 | 0.015 (0.005%) | 3.208 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Sep | 3.238 | 0.015 (0.005%) | 3.223 | 0.000 | 0.000 | 0.000 | 0 |
2035 | Oct | 3.284 | 0.015 (0.005%) | 3.269 | 0.000 | 0.000 | 0.000 | 0 |
Last Updated: 10-04-2025